Tucson 1-0 45-0 1-0
Portland 1-0 27-13 1-0
Los Angeles 0-1 13-27 0-1
San Diego 0-1 0-45 0-1
Milwaukee 1-0 55-13 1-0
Utah 1-0 14-6 1-0
San Antonio 0-1 6-14 0-1
Houston 0-1 13-55 0-1
Tampa 1-0 45-13 1-0
Miami 1-0 31-24 1-0
DC 0-1 24-31 0-1
New York 0-1 13-45 0-1
LIONS 55 vs Houston 13
Tucson 45 at San Diego 0
Portland 27 at LA 13
Utah 14 vs San Antonio 6
Tampa 45 vs New York 13
Miami 31 vs DC 24