week 12 Nov 26
Milwaukee 21 at Houston 0
Nov 29
Portland 38 vs Los Angeles 35
Tucson 31 vs San Diego 28
Utah 17 at San Antonio 10
Miami 31 at DC 21
Tampa 20 at New York 16
west
Portland 10-2 432-196 4-0 W2
Los Angeles 10-2 388-227 2-2 L1
Tucson 5-7 330-333 2-2 W1
San Diego 0-12 152-443 0-4 L12
central
Utah 7-5 302-236 4-0 W2
Milwaukee 6-6 293-289 3-1 W1
San Antonio 5-7 239-242 1-3 L2
Houston 1-11 113-444 0-4 L2
east
Miami 11-1 433-237 4-0 W2
DC 6-6 302-278 2-2 L4
Tampa 6-6 351-316 2-2 W5
New York 5-7 233-339 0-4 L1
week 13 Dec 6
Milwaukee at Utah
Los Angeles at San Diego
Portland at Tucson
Houston at San Antonio
DC at New York
Miami at Tampa