Week 4
west
Portland 4-0 177-40 3-0 W4
Los Angeles 3-1 106-46 2-1 W3
Tucson 2-2 102-80 1-2 W1
San Diego 0-4 16-197 0-3 L4
central
Utah 3-1 98-60 3-0 L1
Milwaukee 2-2 110-95 2-1 L1
San Antonio 2-2 88-72 1-2 W1
Houston 0-4 33-169 0-3 L4
east
Miami 4-0 159-94 3-0 W4
DC 2-2 92-83 2-1 L1
Tampa 1-3 111-96 1-2 L3
New York 1-3 78-138 0-3 W1
Los Angeles 38 at Houston 7
Portland 28 vs Milwaukee 3
New York 31 vs San Diego 13
San Antonio 17 vs DC 13
Miami 34 vs Utah 19
Tucson 24 vs Tampa 14
Week 5
Los Angeles at Milwaukee
San Antonio at Portland
San Diego at DC
Miami at Tucson
New York at Houston
Tampa at Utah